E-Rickshaw Batteries
Transform your e-rickshaw’s performance with our cutting-edge Lithium batteries, designed to empower your ride with unparalleled efficiency and durability. Tailored for the unique demands of e-rickshaws, our batteries offer longer life cycles, rapid charging times, and consistent power output, ensuring your vehicle is always ready for the road. Choose our Lithium batteries for your e-rickshaw and experience the difference in reliability and performance that sets you apart.
Available Configurations:
48 V 86 Ah | 51.2 V 86 Ah |
48 V 100 Ah | 51.2 V 100 Ah |
* Customised configuration also available as per your need
Product Features
Simple plug & play usage
Modular design
Grade A Cells
High range & low cost
Robust and Safe
Specifications
Rating | 48 V 86 Ah | 48 V 100 Ah | 51.2V 86 Ah | 51.2V 100 Ah |
Configuration | 15s | 15s | 16s | 16s |
Nominal Capacity | 86 Ah | 100 Ah | 86 Ah | 100 Ah |
Nominal Voltage | 48 V | 48 V | 51.2 V | 51.2 V |
Energy | 4.13 kWh | 4.80 kWh | 4.40 kWh | 5.12 kWh |
Discharge Cut-off Voltage | 33 V | 33 V | 35 V | 35 V |
Cycle Life | 1800 cycles | 1800 cycles | 1800 cycles | 1800 cycles |
Weight approx. | 50 Kg | 55 kg | 55 Kg | 60 Kg |
Working Temp. Range (charge) | 0 – 50 °C | 0 – 50 °C | 0 – 50 °C | 0 – 50 °C |
Charging Method | CC/ CV | CC/ CV | CC/ CV | CC/ CV |
Operating Voltage | 42 – 54.75 V | 42 – 54.75 V | 44.8 – 58.4 V | 44.8 – 58.4 V |
Charging Voltage | 54.75 V | 54.75 V | 58.4 V | 58.4 V |
Recom. Discharge Current (A) | 1 C | 1C | 1C | 1C |
Max. Discharge Current (A) | 100A | 100A | 100A | 100A |
Recom. Charge Current (A) | upto 0.25 C | upto 0.25 C | upto 0.25 C | upto 0.25 C |
Max. Charge Current (A) | 50 A | 50 A | 50 A | 50 A |
IP rating | IP 65 | IP 65 | IP 65 | IP 65 |
Battery Enclosure | MS | MS | MS | MS |
DOD % | 90% | 90% | 90% | 90% |
Dimension ( in mm ) | 536 x 291 x 209 | 485 x 266 x 245 | 590 x 291 x 209 | 560 x 233 x 312 |
*Customised dimension also available as per your need
E-Loader Batteries
Experience unparalleled efficiency and durability with our Electric Loader Lithium batteries, designed specifically for heavy-duty performance. Empower your loaders with our eco-friendly, high-capacity solutions that promise longer run times and rapid recharging, ensuring your operations stay powered for longer without compromising on productivity.
Available Configurations:
60 V 100 Ah | 72 V 100 Ah |
---|---|
60 V 200 Ah | 72 V 200 Ah |
* Customised configuration also available as per your need
Product Features
High Energy Density
Long Cycle Life
Rapid Charging Capability
Eco-Friendly
Robust and Safe
Specifications
Rating | 60V 100 Ah | 72V 100 Ah |
Configuration | 19s | 23s |
Nominal Capacity | 100 Ah | 100 Ah |
Nominal Voltage | 60.8 V | 73.6 V |
Energy | 6.08 kWh | 7.36 kWh |
Discharge Cut-off Voltage | 42.0 V | 42.0 V |
Cycle Life | 1800 cycles | 1800 cycles |
Weight approx. | 70 Kg | 85 Kg |
Working Temp. Range (charge) | 0 – 50 °C | 0 – 50 °C |
Charging Method | CC/ CV | CC/ CV |
Operating Voltage | 48.00 – 69.35 V | 58.00 – 83.95 V |
Charging Voltage | 69.35 V | 83.95 V |
Recom. Discharge Current (A) | 1C | 1C |
Max. Discharge Current (A) | 100 A | 100 A |
Recom. Charge Current (A) | upto 0.25 C | upto 0.25 C |
Max. Charge Current (A) | 50 A | 50 A |
IP rating | IP 65 | IP 65 |
Battery Enclosure | MS | MS |
DOD % | 90% | 90% |
*Customised dimension also available as per your need