2-Wheeler Batteries
Elevate your ride with our Lithium batteries, engineered for the perfect balance of performance and reliability. Our compact, lightweight design delivers exceptional power and range, ensuring a smooth, uninterrupted journey every time. Gear up for an eco-friendly adventure with longer life and quicker charging, making every ride a statement of efficiency and sustainability.
Available Configurations:
Chemistry | Voltage | Capacity |
NMC | 48V / 60 V / 72 V | 18 Ah/ 24 Ah/ 30 Ah/ 40 Ah |
LFP | 48V / 60 V / 72 V | 18 Ah/ 24 Ah/ 30 Ah/ 40 Ah |
* Customised configuration also available as per your need
Product Features
Extended Range
Durable and Safe
Fast Charging
Compact and Lightweight
Specifications
LFP | NMC | ||||
Rating | 48 V 30 Ah | 60 V 30 Ah | 48 V 30 Ah | 60 V 30 Ah | 72 V 30 Ah |
Configuration | 15s 5p | 19s 5p | 14s 10p | 17s 11p/ 17s 6p | 20 s 11p |
Nominal Capacity | 30 Ah | 30 Ah | 30 Ah | 30 Ah | 30 Ah |
Nominal Voltage | 48 V | 60.8 V | 51.8 V | 62.9 V | 74 V |
Energy | 1.44 kWh | 1.82 kWh | 1.55 kWh | 1.89 kWh | 2.22 kWh |
Discharge Cut-off Voltage | 37.5 V | 47.5 V | 35.7 V | 46.7 V | 55 V |
Cycle Life | 1800 cycles | 1800 cycles | 900 cycles | 900 cycles | 900 cycles |
Weight approx. | ~ 15 Kg | ~ 18 Kg | ~ 10 Kg | ~ 12 Kg | ~ 15 Kg |
Working Temp. Range (charge) | 0 – 50 °C | 0 – 50 °C | 0 – 50 °C | 0 – 50 °C | 0 – 50 °C |
Charging Method | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV |
Operating Voltage | 37.5 – 54.75 V | 47.5 – 69.35 V | 35.7 – 54.6 V | 46.7 – 71.4 V | 55 – 84 V |
Charging Voltage | 54.75 V | 69.35 V | 54.6 V | 71.4 V | 84 V |
Recom. Discharge Current (A) | 0.5C | 0.5C | 0.5C | 0.5C | 0.5 C |
Max. Discharge Current (A) | 50 A | 50 A | 50 A | 50 A | 50 A |
Recom. Charge Current (A) | upto 0.25 C | upto 0.25 C | upto 0.25 C | upto 0.25 C | upto 0.25 C |
Max. Charge Current (A) | 20 A | 20 A | 20 A | 20 A | 20 A |
IP rating | IP65 | IP65 | IP65 | IP65 | IP65 |
Battery Enclosure | MS | MS | MS | MS | MS |
DOD % | 90% | 90% | 90% | 90% | 90% |
Dimension (mm) | 200 x 200 x 255 | 236 x 190 x 274 | 234 x 160 x 170 | 230 x 160 x 200 |
230 X 235 x 200
|
*Customised dimension also available as per your need